France (51) — (29) Japan
Date (UTC)
Oct. 18, 2003, 5 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
France | Position | Japan |
---|---|---|
Olivier Milloud | 1 | Shin Hasegawa |
Yannick Bru | 2 | Masaaki Sakata |
Jean-Baptiste Poux | 3 | Ryo Yamamura |
Fabien Pelous | 4 | Hiroyuki Tanuma |
Olivier Brouzet | 5 | Adam Parker |
Serge Betsen | 6 | Naoya Okubo |
Olivier Magne | 7 | Takuro Miuchi |
Christian Labit | 8 | Takeomi Ito |
Fabien Galthié | 9 | Yuji Sonoda |
Frederic Michalak | 10 | Andy Miller |
Christophe Dominici | 11 | Hirotoki Onozawa |
Damien Traille | 12 | Hideki Namba |
Tony Marsh | 13 | George Konia |
Aurélien Rougerie | 14 | Daisuke Ohata |
Clément Poitrenaud | 15 | Toru Kurihara |
Raphaël Ibanez | 16 | Masahito Yamamoto |
Jean-Jacques Crenca | 17 | Masao Amino |
David Auradou | 18 | Koichi Kubo |
Sébastien Chabal | 19 | Ryota Asano |
Gérald Merceron | 20 | Takashi Tsuji |
Yannick Jauzion | 21 | Yukio Motoki |
Pepito Elhorga | 22 | Takashi Yoshida |
23 |