Scotland (39) — (15) United States
Date (UTC)
Oct. 20, 2003, 5:30 p.m.
Date (Local)
Oct. 20, 2003, 5:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | United States |
---|---|---|
Tom Smith | 1 | Mike Macdonald |
Gordon Bulloch | 2 | Kirk Khasigian |
Gavin Kerr | 3 | Dan Dorsey |
Nathan Hines | 4 | Alec Parker |
Stuart Grimes | 5 | Luke Gross |
Ross Beattie | 6 | Kort Schubert |
Jon Petrie | 7 | Dave Hodges |
Simon Taylor | 8 | Dan Lyle |
Mike Blair | 9 | Kevin Dalzell |
Gregor Townsend | 10 | Mike Hercus |
Chris Paterson | 11 | Riaan Van Zyl |
Andrew Henderson | 12 | Kain Cross |
Andy Craig | 13 | Philip Eloff |
Simon Danielli | 14 | David Fee |
Glenn Metcalfe | 15 | Paul Emerick |
Robbie Russell | 16 | Matthew Wyatt |
Bruce Douglas | 17 | Richard Liddington |
Jason White | 18 | Jurie Gouws |
Martin Leslie | 19 | Olo Fifita |
Bryan Redpath | 20 | Kimball Kjar |
Ben Hinshelwood | 21 | Jason Keyter |
Kenny Logan | 22 | Link Wilfley |
23 |