Fiji (41) — (13) Japan
Date (UTC)
Oct. 23, 2003, 6 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Fiji | Position | Japan |
---|---|---|
Isaia Rasila | 1 | Masahito Yamamoto |
Greg Smith | 2 | Masaaki Sakata |
Joeli Veitayaki | 3 | Masahiko Toyoyama |
Emori Katalau | 4 | Hajime Kiso |
Kele Leawere | 5 | Adam Parker |
Alivereti Mocelutu | 6 | Naoya Okubo |
Koli Sewabu | 7 | Takuro Miuchi |
Alifereti Doviverata | 8 | Takeomi Ito |
Sami Rabaka | 9 | Takashi Tsuji |
Waisale Serevi | 10 | Andy Miller |
Vilimoni Delasau | 11 | Hirotoki Onozawa |
Seru Rabeni | 12 | Yukio Motoki |
Epeli Ruivadra | 13 | Ruben Parkinson |
Aisea Tuilevu | 14 | Daisuke Ohata |
Norman Ligairi | 15 | Tsutomu Matsuda |
Bill Gadolo | 16 | Shin Hasegawa |
Nacanieli Seru | 17 | Masao Amino |
Sisa Koyamaibole | 18 | Koichi Kubo |
Vula Maimuri | 19 | Ryota Asano |
Mosese Rauluni | 20 | Yuji Sonoda |
Nicky Little | 21 | George Konia |
Marika Vunibaka | 22 | Toru Kurihara |
23 |