France (51) — (9) Scotland
Date (UTC)
Oct. 25, 2003, 6:30 p.m.
Date (Local)
Oct. 25, 2003, 6:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
France | Position | Scotland |
---|---|---|
Jean-Jacques Crenca | 1 | Tom Smith |
Raphaël Ibanez | 2 | Gordon Bulloch |
Sylvain Marconnet | 3 | Gavin Kerr |
Fabien Pelous | 4 | Scott Murray |
Jérôme Thion | 5 | Stuart Grimes |
Serge Betsen | 6 | Jason White |
Olivier Magne | 7 | Cammie Mather |
Imanol Harinordoquy | 8 | Simon Taylor |
Fabien Galthié | 9 | Bryan Redpath |
Frederic Michalak | 10 | Gregor Townsend |
Christophe Dominici | 11 | Kenny Logan |
Yannick Jauzion | 12 | Andrew Henderson |
Tony Marsh | 13 | Andy Craig |
Aurélien Rougerie | 14 | Chris Paterson |
Nicolas Brusque | 15 | Glenn Metcalfe |
Yannick Bru | 16 | Robbie Russell |
Olivier Milloud | 17 | Bruce Douglas |
Olivier Brouzet | 18 | Nathan Hines |
Patrick Tabacco | 19 | Jon Petrie |
Gérald Merceron | 20 | Mike Blair |
Damien Traille | 21 | James Mclaren |
Pepito Elhorga | 22 | Simon Danielli |
23 |