United States (39) — (39) Japan
Date (UTC)
Oct. 27, 2003, 4:30 p.m.
Date (Local)
Oct. 27, 2003, 4:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
United States | Position | Japan |
---|---|---|
Mike Macdonald | 1 | Shin Hasegawa |
Kirk Khasigian | 2 | Masao Amino |
Dan Dorsey | 3 | Masahiko Toyoyama |
Gerhard Klerck | 4 | Hajime Kiso |
Luke Gross | 5 | Adam Parker |
Kort Schubert | 6 | Naoya Okubo |
Dave Hodges | 7 | Takuro Miuchi |
Dan Lyle | 8 | Takeomi Ito |
Kevin Dalzell | 9 | Yuji Sonoda |
Mike Hercus | 10 | Andy Miller |
Riaan Van Zyl | 11 | Toru Kurihara |
Salesi Sika | 12 | Yukio Motoki |
Philip Eloff | 13 | George Konia |
David Fee | 14 | Daisuke Ohata |
Paul Emerick | 15 | Tsutomu Matsuda |
Matthew Wyatt | 16 | Masahito Yamamoto |
Jacob Waasdorp | 17 | Masaaki Sakata |
Jurie Gouws | 18 | Koichi Kubo |
Olo Fifita | 19 | Yuya Saito |
Kimball Kjar | 20 | Takashi Tsuji |
Jason Keyter | 21 | Hideki Namba |
John Buchholz | 22 | Hirotoki Onozawa |
23 |