France (41) — (14) United States
Date (UTC)
Oct. 31, 2003, 4:30 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
France | Position | United States |
---|---|---|
Olivier Milloud | 1 | Mike Macdonald |
Yannick Bru | 2 | Kirk Khasigian |
Jean-Baptiste Poux | 3 | Dan Dorsey |
David Auradou | 4 | Alec Parker |
Olivier Brouzet | 5 | Luke Gross |
Sébastien Chabal | 6 | Kort Schubert |
Patrick Tabacco | 7 | Dave Hodges |
Christian Labit | 8 | Dan Lyle |
Dimitri Yachvili | 9 | Kevin Dalzell |
Gérald Merceron | 10 | Mike Hercus |
David Bory | 11 | Riaan Van Zyl |
Damien Traille | 12 | Salesi Sika |
Brian Liebenberg | 13 | Philip Eloff |
Pepito Elhorga | 14 | David Fee |
Clément Poitrenaud | 15 | John Buchholz |
Raphaël Ibanez | 16 | Matthew Wyatt |
Sylvain Marconnet | 17 | Jacob Waasdorp |
Jérôme Thion | 18 | Gerhard Klerck |
Olivier Magne | 19 | Jurie Gouws |
Frederic Michalak | 20 | Matt Sherman |
Yannick Jauzion | 21 | Jason Keyter |
Aurélien Rougerie | 22 | Mose Timoteo |
23 |