England (111) — (13) Uruguay
Date (UTC)
Nov. 2, 2003, 3:30 p.m.
Date (Local)
Nov. 2, 2003, 3:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
England | Position | Uruguay |
---|---|---|
Jason Leonard | 1 | Eduardo Berruti |
Dorian West | 2 | Diego Lamelas |
Phil Vickery | 3 | Pablo Lemoine |
Martin Corry | 4 | Juan Carlos Bado |
Danny Grewcock | 5 | Juan Miguel Alvarez |
Joe Worsley | 6 | Nicolás Brignoni |
Lewis Moody | 7 | Nicolás Grillé |
Lawrence Dallaglio | 8 | Rodrigo Capo Ortega |
Andy Gomarsall | 9 | Juan Campomar |
Paul Grayson | 10 | Sebastián Aguirre |
Dan Luger | 11 | Jose Viana |
Mike Catt | 12 | Joaquin De Freitas |
Stuart Abbott | 13 | Diego Aguirre |
Iain Balshaw | 14 | Joaquin Pastore |
Josh Lewsey | 15 | Juan Menchaca |
Steve Thompson | 16 | Juan Pérez |
Julian White | 17 | Rodrigo Sanchez |
Martin Johnson | 18 | Guillermo Storace |
Ben Kay | 19 | Juan Alzueta |
Kyran Bracken | 20 | Marcelo Gutierrez |
Will Greenwood | 21 | Emiliano Caffera |
Jason Robinson | 22 | Diego Reyes |
23 |