New Zealand (70) — (7) Italy
Date (UTC)
Oct. 11, 2003, 12:30 p.m.
Date (Local)
Oct. 11, 2003, 12:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Italy |
---|---|---|
Dave Hewett | 1 | Salvatore Perugini |
Keven Mealamu | 2 | Carlo Festuccia |
Greg Somerville | 3 | Ramiro Martinez-Frugoni |
Brad Thorn | 4 | Carlo Checchinato |
Chris Jack | 5 | Christian Bezzi |
Reuben Thorne | 6 | Scott Palmer |
Richie McCaw | 7 | Mauro Bergamasco |
Jerry Collins | 8 | Matthew Phillips |
Justin Marshall | 9 | Matteo Mazzantini |
Carlos Spencer | 10 | Francesco Mazzariol |
Josevata Rokocoko | 11 | Nicola Mazzucato |
Daniel Carter | 12 | Matteo Barbini |
Tana Umaga | 13 | Andrea Masi |
Doug Howlett | 14 | Mirco Bergamasco |
Mils Muliaina | 15 | Gert Peens |
Mark Hammett | 16 | Fabio Ongaro |
Kees Meeuws | 17 | Martin Castrogiovanni |
Rodney So'oialo | 18 | Sergio Parisse |
Marty Holah | 19 | Andrea Benatti |
Steve Devine | 20 | Alessandro Troncon |
Ma'a Nonu | 21 | Rima Wakarua |
Leon Macdonald | 22 | Gonzalo Canale |
23 |