New Zealand — Canada
Date (UTC)
Oct. 17, 2003, 5:30 p.m.
Date (Local)
Oct. 17, 2003, 5:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Canada |
---|---|---|
Carl Hoeft | 1 | Kevin Tkachuk |
Mark Hammett | 2 | Aaron Abrams |
Kees Meeuws | 3 | Garth Cooke |
Brad Thorn | 4 | Jamie Cudmore |
Chris Jack | 5 | Ed Knaggs |
Reuben Thorne | 6 | Ryan Banks |
Marty Holah | 7 | Jim Douglas |
Rodney So'oialo | 8 | Jeff Reid |
Steve Devine | 9 | Ed Fairhurst |
Carlos Spencer | 10 | Jared Barker |
Caleb Ralph | 11 | Sean Fauth |
Daniel Carter | 12 | Marco Di Girolamo |
Ma'a Nonu | 13 | John Cannon |
Mils Muliaina | 14 | Matt King |
Leon Macdonald | 15 | Quentin Fyffe |
Corey Flynn | 16 | Mark Lawson |
Dave Hewett | 17 | Rod Snow |
Richie McCaw | 18 | Colin Yukes |
Daniel Braid | 19 | Adam Van Staveren |
Byron Kelleher | 20 | Morgan Williams |
Doug Howlett | 21 | Ryan Smith |
Greg Somerville | 22 | Nik Witkowski |
23 |