Italy (19) — (14) Canada
Date (UTC)
Oct. 21, 2003, 5:30 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Italy | Position | Canada |
---|---|---|
Andrea Lo Cicero | 1 | Rod Snow |
Fabio Ongaro | 2 | Mark Lawson |
Martin Castrogiovanni | 3 | Jon Thiel |
Santiago Dellapè | 4 | Colin Yukes |
Marco Bortolami | 5 | Al Charron |
Andrea De Rossi | 6 | Jamie Cudmore |
Aaron Persico | 7 | Jim Douglas |
Sergio Parisse | 8 | Ryan Banks |
Alessandro Troncon | 9 | Morgan Williams |
Rima Wakarua | 10 | Jared Barker |
Denis Dallan | 11 | Dave Lougheed |
Manuel Dallan | 12 | Marco Di Girolamo |
Cristian Stoica | 13 | John Cannon |
Mirco Bergamasco | 14 | Winston Stanley |
Gonzalo Canale | 15 | Quentin Fyffe |
Carlo Festuccia | 16 | Aaron Abrams |
Salvatore Perugini | 17 | Kevin Tkachuk |
Carlo Checchinato | 18 | Jeff Reid |
Scott Palmer | 19 | Josh Jackson |
Matteo Mazzantini | 20 | Sean Fauth |
Francesco Mazzariol | 21 | Bobby Ross |
Andrea Masi | 22 | Matt King |
23 |