New Zealand (53) — (37) Wales
Date (UTC)
Nov. 2, 2003, 5:35 p.m.
Date (Local)
Nov. 2, 2003, 5:35 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Wales |
---|---|---|
Dave Hewett | 1 | Iestyn Thomas |
Keven Mealamu | 2 | Robin Mcbryde |
Greg Somerville | 3 | Adam Jones |
Brad Thorn | 4 | Brent Cockbain |
Ali Williams | 5 | Rob Sidoli |
Reuben Thorne | 6 | Jonathan Thomas |
Richie McCaw | 7 | Colin Charvis |
Jerry Collins | 8 | Alix Popham |
Justin Marshall | 9 | Gareth Cooper |
Carlos Spencer | 10 | Stephen Jones |
Josevata Rokocoko | 11 | Tom Shanklin |
Aaron Mauger | 12 | Sonny Parker |
Leon Macdonald | 13 | Mark Taylor |
Doug Howlett | 14 | Shane Williams |
Mils Muliaina | 15 | Garan Evans |
Mark Hammett | 16 | Mefin Davies |
Kees Meeuws | 17 | Gethin Jenkins |
Rodney So'oialo | 18 | Chris Wyatt |
Marty Holah | 19 | Dafydd Jones |
Byron Kelleher | 20 | Dwayne Peel |
Daniel Carter | 21 | Ceri Sweeney |
Ma'a Nonu | 22 | Gareth Thomas |
23 |