New Zealand (29) — (9) South Africa
Date (UTC)
Nov. 8, 2003, 3:30 p.m.
Date (Local)
Nov. 8, 2003, 3:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | South Africa |
---|---|---|
Dave Hewett | 1 | Christo Bezuidenhoudt |
Keven Mealamu | 2 | John Smit |
Greg Somerville | 3 | Faan Rautenbach |
Chris Jack | 4 | Bakkies Botha |
Ali Williams | 5 | Victor Matfield |
Reuben Thorne | 6 | Corne Krige |
Richie McCaw | 7 | Danie Rossouw |
Jerry Collins | 8 | Juan Smith |
Justin Marshall | 9 | Joost van der Westhuizen |
Carlos Spencer | 10 | Derick Hougaard |
Josevata Rokocoko | 11 | Thinus Delport |
Aaron Mauger | 12 | De Wet Barry |
Leon Macdonald | 13 | Jorrie Muller |
Doug Howlett | 14 | Ashwin Willemse |
Mils Muliaina | 15 | Jaco Van Der Westhuyzen |
Mark Hammett | 16 | Danie Coetzee |
Kees Meeuws | 17 | Richard Bands |
Brad Thorn | 18 | Selborne Boome |
Marty Holah | 19 | Schalk Burger |
Steve Devine | 20 | Neil De Kock |
Daniel Carter | 21 | Louis Koen |
Caleb Ralph | 22 | Jaque Fourie |
23 |