Australia (33) — (16) Scotland
Date (UTC)
Nov. 8, 2003, 6 p.m.
Date (Local)
Nov. 8, 2003, 6 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | Scotland |
---|---|---|
Bill Young | 1 | Tom Smith |
Brendan Cannon | 2 | Gordon Bulloch |
Ben Darwin | 3 | Bruce Douglas |
Justin Harrison | 4 | Nathan Hines |
Nathan Sharpe | 5 | Stuart Grimes |
George Smith | 6 | Jason White |
Phil Waugh | 7 | Cammie Mather |
David Lyons | 8 | Simon Taylor |
George Gregan | 9 | Bryan Redpath |
Stephen Larkham | 10 | Chris Paterson |
Lote Tuqiri | 11 | Kenny Logan |
Elton Flatley | 12 | Andrew Henderson |
Stirling Mortlock | 13 | Gregor Townsend |
Wendell Sailor | 14 | Simon Danielli |
Mat Rogers | 15 | Glenn Metcalfe |
Jeremy Paul | 16 | Robbie Russell |
Al Baxter | 17 | Gordon Mcilwham |
Dan Vickerman | 18 | Scott Murray |
Matt Cockbain | 19 | Jon Petrie |
Chris Whitaker | 20 | Mike Blair |
Matt Giteau | 21 | James Mclaren |
Joe Roff | 22 | Ben Hinshelwood |
23 |