France (43) — (21) Ireland
Date (UTC)
Nov. 9, 2003, 3:30 p.m.
Date (Local)
Nov. 9, 2003, 3:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
France | Position | Ireland |
---|---|---|
Jean-Jacques Crenca | 1 | Reggie Corrigan |
Raphaël Ibanez | 2 | Keith Wood |
Sylvain Marconnet | 3 | John Hayes |
Fabien Pelous | 4 | Malcolm O'Kelly |
Jérôme Thion | 5 | Paul O'Connell |
Serge Betsen | 6 | Simon Easterby |
Olivier Magne | 7 | Keith Gleeson |
Imanol Harinordoquy | 8 | Victor Costello |
Fabien Galthié | 9 | Peter Stringer |
Frederic Michalak | 10 | Ronan O'Gara |
Christophe Dominici | 11 | John Kelly |
Yannick Jauzion | 12 | Kevin Maggs |
Tony Marsh | 13 | Brian O'Driscoll |
Aurélien Rougerie | 14 | Shane Horgan |
Nicolas Brusque | 15 | Girvan Dempsey |
Yannick Bru | 16 | Shane Byrne |
Olivier Milloud | 17 | Marcus Horan |
Olivier Brouzet | 18 | Donncha O'Callaghan |
Patrick Tabacco | 19 | Eric Miller |
Gérald Merceron | 20 | Guy Easterby |
Brian Liebenberg | 21 | David Humphreys |
Pepito Elhorga | 22 | Anthony Horgan |
23 |