Australia v New Zealand
| Australia | 22 |
|---|---|
| New Zealand | 10 |
| Date (UTC) | Nov. 15, 2003, 5 p.m. |
|---|---|
| Date (Local) | Nov. 15, 2003, 5 p.m. Australia/Sydney |
| Time Since | 21 years, 11 months ago |
| Venue | Stadium Australia |
| Series | Rugby World Cup 2003 |
| Referee | Chris White |
|---|---|
| AR1 | André Watson |
| AR2 | Joel Jutge |
| TMO | Jonathan Kaplan |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
5 hours ago · rugbypass.com -
'There’s been a huge stigma with the All Blacks'
'There’s been a huge stigma with the All Blacks'
6 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
16 hours ago · rugbypass.com -
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
18 hours ago · rugbypass.com -
Quinn Tupaea: 'I've had to work hard for my position'
Quinn Tupaea: 'I've had to work hard for my position'
19 hours ago · rugbypass.com
Lineups
| Australia | Position | New Zealand |
|---|---|---|
| Bill Young | 1 | Dave Hewett |
| Brendan Cannon | 2 | Keven Mealamu |
| Ben Darwin | 3 | Greg Somerville |
| Justin Harrison | 4 | Chris Jack |
| Nathan Sharpe | 5 | Ali Williams |
| George Smith | 6 | Reuben Thorne |
| Phil Waugh | 7 | Richie McCaw |
| David Lyons | 8 | Jerry Collins |
| George Gregan | 9 | Justin Marshall |
| Stephen Larkham | 10 | Carlos Spencer |
| Lote Tuqiri | 11 | Josevata Rokocoko |
| Elton Flatley | 12 | Aaron Mauger |
| Stirling Mortlock | 13 | Leon Macdonald |
| Wendell Sailor | 14 | Doug Howlett |
| Mat Rogers | 15 | Mils Muliaina |
| Jeremy Paul | 16 | Mark Hammett |
| Al Baxter | 17 | Kees Meeuws |
| David Giffin | 18 | Brad Thorn |
| Matt Cockbain | 19 | Marty Holah |
| Chris Whitaker | 20 | Byron Kelleher |
| Nathan Grey | 21 | Daniel Carter |
| Joe Roff | 22 | Caleb Ralph |
| 23 |