England v France
| Date (UTC) | Nov. 16, 2003, 5 p.m. |
|---|---|
| Date (Local) | Nov. 16, 2003, 5 p.m. Australia/Sydney |
| Time Since | 21 years, 11 months ago |
| Venue | Stadium Australia |
| Series | Rugby World Cup 2003 |
| Referee | Paddy O'Brien |
|---|---|
| AR1 | Stuart Dickinson |
| AR2 | Nigel Williams |
| TMO | Andrew Cole |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
7 hours ago · rugbypass.com -
Ex-England star swaps millionaires row for return to community rugby
Ex-England star swaps millionaires row for return to community rugby
7 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
17 hours ago · rugbypass.com -
England move past France in the World Rugby Rankings
England move past France in the World Rugby Rankings
a day ago · ultimaterugby.com -
Changes to world rankings put England in strong position
Changes to world rankings put England in strong position
a day ago · rugbypass.com
Lineups
| England | Position | France |
|---|---|---|
| Trevor Woodman | 1 | Jean-Jacques Crenca |
| Steve Thompson | 2 | Raphaël Ibanez |
| Phil Vickery | 3 | Sylvain Marconnet |
| Martin Johnson | 4 | Fabien Pelous |
| Ben Kay | 5 | Jérôme Thion |
| Richard Hill | 6 | Serge Betsen |
| Neil Back | 7 | Olivier Magne |
| Lawrence Dallaglio | 8 | Imanol Harinordoquy |
| Matt Dawson | 9 | Fabien Galthié |
| Jonny Wilkinson | 10 | Frederic Michalak |
| Ben Cohen | 11 | Christophe Dominici |
| Mike Catt | 12 | Yannick Jauzion |
| Will Greenwood | 13 | Tony Marsh |
| Jason Robinson | 14 | Aurélien Rougerie |
| Josh Lewsey | 15 | Nicolas Brusque |
| Dorian West | 16 | Yannick Bru |
| Jason Leonard | 17 | Olivier Milloud |
| Martin Corry | 18 | David Auradou |
| Lewis Moody | 19 | Christian Labit |
| Kyran Bracken | 20 | Gérald Merceron |
| Mike Tindall | 21 | Damien Traille |
| Iain Balshaw | 22 | Clément Poitrenaud |
| 23 |