South Africa (46) — (29) Scotland
Date (UTC)
Oct. 3, 1999, 4 p.m.
Date (Local)
Oct. 3, 1999, 4 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
South Africa | Position | Scotland |
---|---|---|
Os Du Randt | 1 | Tom Smith |
Naka Drotske | 2 | Gordon Bulloch |
Cobus Visagie | 3 | George Graham |
Albert Van Den Berg | 4 | Scott Murray |
Mark Andrews | 5 | Stuart Grimes |
Rassie Erasmus | 6 | Martin Leslie |
Andre Venter | 7 | Budge Pountney |
Bobby Skinstad | 8 | Gordon Simpson |
Joost van der Westhuizen | 9 | Gary Armstrong |
Jannie De Beer | 10 | Gregor Townsend |
Pieter Rossouw | 11 | Kenny Logan |
Brendan Venter | 12 | John Leslie |
Robbie Fleck | 13 | Alan Tait |
Deon Kayser | 14 | Cammie Murray |
Percy Montgomery | 15 | Glenn Metcalfe |
Werner Swanepoel | 16 | Jamie Mayer |
Ollie Le Roux | 17 | Bryan Redpath |
Krynauw Otto | 18 | Duncan Hodge |
Andre Vos | 19 | Peter Walton |
Chris Rossouw | 20 | Doddie Weir |
Breyton Paulse | 21 | David Hilton |
Pieter Muller | 22 | Robbie Russell |
23 |