â ïž These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 1999
Matches (41)
Home | Away | Score | Date | Venue | Series | Links |
Australia | France | 35 - 12 | 1999-11-06 | Millenium Stadium | Rugby World Cup 1999 | Match |
South Africa | New Zealand | 22 - 18 | 1999-11-04 | Millenium Stadium | Rugby World Cup 1999 | Match |
France | New Zealand | 43 - 31 | 1999-10-31 | Twickenham Stadium | Rugby World Cup 1999 | Match |
Australia | South Africa | 27 - 21 | 1999-10-30 | Twickenham Stadium | Rugby World Cup 1999 | Match |
New Zealand | Scotland | 30 - 18 | 1999-10-24 | Murrayfield | Rugby World Cup 1999 | Match |
France | Argentina | 47 - 26 | 1999-10-24 | Lansdowne Road | Rugby World Cup 1999 | Match |
South Africa | England | 44 - 21 | 1999-10-24 | Stade de France | Rugby World Cup 1999 | Match |
Australia | Wales | 24 - 9 | 1999-10-23 | Millenium Stadium | Rugby World Cup 1999 | Match |
Argentina | Ireland | 28 - 24 | 1999-10-20 | Stade Félix-Bollaert | Rugby World Cup 1999 | Match |
Scotland | Samoa | 35 - 20 | 1999-10-20 | Murrayfield | Rugby World Cup 1999 | Match |
England | Fiji | 45 - 24 | 1999-10-20 | Twickenham Stadium | Rugby World Cup 1999 | Match |
Argentina | Japan | 33 - 12 | 1999-10-16 | Millenium Stadium | Rugby World Cup 1999 | Match |
Scotland | Spain | 48 - 0 | 1999-10-16 | Murrayfield | Rugby World Cup 1999 | Match |
France | Fiji | 28 - 19 | 1999-10-16 | Stadium de Toulouse | Rugby World Cup 1999 | Match |
Ireland | Romania | 44 - 14 | 1999-10-15 | Lansdowne Road | Rugby World Cup 1999 | Match |
South Africa | Uruguay | 39 - 3 | 1999-10-15 | Hampden Park | Rugby World Cup 1999 | Match |
England | Tonga | 101 - 10 | 1999-10-15 | Twickenham Stadium | Rugby World Cup 1999 | Match |
Canada | Namibia | 72 - 11 | 1999-10-14 | Stadium de Toulouse | Rugby World Cup 1999 | Match |
Australia | United States | 55 - 19 | 1999-10-14 | Thomond Park | Rugby World Cup 1999 | Match |
Samoa | Wales | 38 - 31 | 1999-10-14 | Millenium Stadium | Rugby World Cup 1999 | Match |
New Zealand | Italy | 101 - 3 | 1999-10-14 | McAlpine Stadium | Rugby World Cup 1999 | Match |
Tonga | Italy | 28 - 25 | 1999-10-10 | Welford Road | Rugby World Cup 1999 | Match |
South Africa | Spain | 47 - 3 | 1999-10-10 | Murrayfield | Rugby World Cup 1999 | Match |
Australia | Ireland | 23 - 3 | 1999-10-10 | Lansdowne Road | Rugby World Cup 1999 | Match |
Argentina | Samoa | 32 - 16 | 1999-10-10 | Stradey Park | Rugby World Cup 1999 | Match |
Romania | United States | 27 - 25 | 1999-10-09 | Lansdowne Road | Rugby World Cup 1999 | Match |
New Zealand | England | 30 - 16 | 1999-10-09 | Twickenham Stadium | Rugby World Cup 1999 | Match |
Wales | Japan | 64 - 15 | 1999-10-09 | Millenium Stadium | Rugby World Cup 1999 | Match |
Fiji | Canada | 38 - 22 | 1999-10-09 | Parc Lescure | Rugby World Cup 1999 | Match |
France | Namibia | 47 - 13 | 1999-10-08 | Parc Lescure | Rugby World Cup 1999 | Match |
Scotland | Uruguay | 43 - 12 | 1999-10-08 | Murrayfield | Rugby World Cup 1999 | Match |
Australia | Romania | 57 - 9 | 1999-10-03 | Ravenhill Stadium | Rugby World Cup 1999 | Match |
South Africa | Scotland | 46 - 29 | 1999-10-03 | Murrayfield | Rugby World Cup 1999 | Match |
New Zealand | Tonga | 45 - 9 | 1999-10-03 | Ashton Gate | Rugby World Cup 1999 | Match |
Samoa | Japan | 43 - 9 | 1999-10-03 | Racecourse Ground | Rugby World Cup 1999 | Match |
Ireland | United States | 53 - 8 | 1999-10-02 | Lansdowne Road | Rugby World Cup 1999 | Match |
England | Italy | 67 - 7 | 1999-10-02 | Twickenham Stadium | Rugby World Cup 1999 | Match |
Uruguay | Spain | 27 - 15 | 1999-10-02 | Netherdale | Rugby World Cup 1999 | Match |
France | Canada | 33 - 20 | 1999-10-02 | Stade de la Méditerranée | Rugby World Cup 1999 | Match |
Fiji | Namibia | 67 - 18 | 1999-10-01 | Stade de la Méditerranée | Rugby World Cup 1999 | Match |
Wales | Argentina | 23 - 18 | 1999-10-01 | Millenium Stadium | Rugby World Cup 1999 | Match |
1999-11-06
Rugby World Cup 1999
1999-11-04
Rugby World Cup 1999
1999-10-31
Rugby World Cup 1999
1999-10-30
Rugby World Cup 1999
1999-10-24
Rugby World Cup 1999
1999-10-24
Rugby World Cup 1999
1999-10-24
Rugby World Cup 1999
1999-10-23
Rugby World Cup 1999
1999-10-20
Rugby World Cup 1999
1999-10-20
Rugby World Cup 1999
1999-10-20
Rugby World Cup 1999
1999-10-16
Rugby World Cup 1999
1999-10-16
Rugby World Cup 1999
1999-10-16
Rugby World Cup 1999
1999-10-15
Rugby World Cup 1999
1999-10-15
Rugby World Cup 1999
1999-10-15
Rugby World Cup 1999
1999-10-14
Rugby World Cup 1999
1999-10-14
Rugby World Cup 1999
1999-10-14
Rugby World Cup 1999
1999-10-14
Rugby World Cup 1999
1999-10-10
Rugby World Cup 1999
1999-10-10
Rugby World Cup 1999
1999-10-10
Rugby World Cup 1999
1999-10-10
Rugby World Cup 1999
1999-10-09
Rugby World Cup 1999
1999-10-09
Rugby World Cup 1999
1999-10-09
Rugby World Cup 1999
1999-10-09
Rugby World Cup 1999
1999-10-08
Rugby World Cup 1999
1999-10-08
Rugby World Cup 1999
1999-10-03
Rugby World Cup 1999
1999-10-03
Rugby World Cup 1999
1999-10-03
Rugby World Cup 1999
1999-10-03
Rugby World Cup 1999
1999-10-02
Rugby World Cup 1999
1999-10-02
Rugby World Cup 1999
1999-10-02
Rugby World Cup 1999
1999-10-02
Rugby World Cup 1999
1999-10-01
Rugby World Cup 1999
1999-10-01
Rugby World Cup 1999