⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 1999
Matches (41)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Australia | France | 35 - 12 | Nov. 6, 1999, 3 p.m. | Nov. 6, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
South Africa | New Zealand | 22 - 18 | Nov. 4, 1999, 8 p.m. | Nov. 4, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
France | New Zealand | 43 - 31 | Oct. 31, 1999, 3 p.m. | Oct. 31, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Australia | South Africa | 27 - 21 | Oct. 30, 1999, 2 p.m. | Oct. 30, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
New Zealand | Scotland | 30 - 18 | Oct. 24, 1999, 5 p.m. | Oct. 24, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
France | Argentina | 47 - 26 | Oct. 24, 1999, 2:30 p.m. | Oct. 24, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
South Africa | England | 44 - 21 | Oct. 24, 1999, 1 p.m. | Oct. 24, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Australia | Wales | 24 - 9 | Oct. 23, 1999, 2 p.m. | Oct. 23, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Argentina | Ireland | 28 - 24 | Oct. 20, 1999, 7:30 p.m. | Oct. 20, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Scotland | Samoa | 35 - 20 | Oct. 20, 1999, 2:30 p.m. | Oct. 20, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
England | Fiji | 45 - 24 | Oct. 20, 1999, noon | Oct. 20, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Argentina | Japan | 33 - 12 | Oct. 16, 1999, 6 p.m. | Oct. 16, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Scotland | Spain | 48 - 0 | Oct. 16, 1999, 2 p.m. | Oct. 16, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
France | Fiji | 28 - 19 | Oct. 16, 1999, noon | Oct. 16, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Ireland | Romania | 44 - 14 | Oct. 15, 1999, 6 p.m. | Oct. 15, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
South Africa | Uruguay | 39 - 3 | Oct. 15, 1999, 4 p.m. | Oct. 15, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
England | Tonga | 101 - 10 | Oct. 15, 1999, noon | Oct. 15, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Canada | Namibia | 72 - 11 | Oct. 14, 1999, 6:30 p.m. | Oct. 14, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Australia | United States | 55 - 19 | Oct. 14, 1999, 4 p.m. | Oct. 14, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Samoa | Wales | 38 - 31 | Oct. 14, 1999, 2 p.m. | Oct. 14, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
New Zealand | Italy | 101 - 3 | Oct. 14, 1999, noon | Oct. 14, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Tonga | Italy | 28 - 25 | Oct. 10, 1999, 6 p.m. | Oct. 10, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
South Africa | Spain | 47 - 3 | Oct. 10, 1999, 4 p.m. | Oct. 10, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Australia | Ireland | 23 - 3 | Oct. 10, 1999, 2 p.m. | Oct. 10, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Argentina | Samoa | 32 - 16 | Oct. 10, 1999, noon | Oct. 10, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Romania | United States | 27 - 25 | Oct. 9, 1999, 6 p.m. | Oct. 9, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
New Zealand | England | 30 - 16 | Oct. 9, 1999, 3:30 p.m. | Oct. 9, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Wales | Japan | 64 - 15 | Oct. 9, 1999, 1:30 p.m. | Oct. 9, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Fiji | Canada | 38 - 22 | Oct. 9, 1999, 11:30 a.m. | Oct. 9, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
France | Namibia | 47 - 13 | Oct. 8, 1999, 7 p.m. | Oct. 8, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Scotland | Uruguay | 43 - 12 | Oct. 8, 1999, 3 p.m. | Oct. 8, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Australia | Romania | 57 - 9 | Oct. 3, 1999, 6 p.m. | Oct. 3, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
South Africa | Scotland | 46 - 29 | Oct. 3, 1999, 4 p.m. | Oct. 3, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
New Zealand | Tonga | 45 - 9 | Oct. 3, 1999, 2 p.m. | Oct. 3, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Samoa | Japan | 43 - 9 | Oct. 3, 1999, noon | Oct. 3, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Ireland | United States | 53 - 8 | Oct. 2, 1999, 6 p.m. | Oct. 2, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
England | Italy | 67 - 7 | Oct. 2, 1999, 4 p.m. | Oct. 2, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Uruguay | Spain | 27 - 15 | Oct. 2, 1999, 3 p.m. | Oct. 2, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
France | Canada | 33 - 20 | Oct. 2, 1999, noon | Oct. 2, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Fiji | Namibia | 67 - 18 | Oct. 1, 1999, 7 p.m. | Oct. 1, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 | ||||||
Wales | Argentina | 23 - 18 | Oct. 1, 1999, 2 p.m. | Oct. 1, 1999 | Rugby World Cup 1999 | Match |
Match — Rugby World Cup 1999 |