Scotland (43) — (12) Uruguay
Date (UTC)
Oct. 8, 1999, 3 p.m.
Date (Local)
Oct. 8, 1999, 3 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | Uruguay |
---|---|---|
Tom Smith | 1 | Rodrigo Sanchez |
Gordon Bulloch | 2 | Diego Lamelas |
George Graham | 3 | Pablo Lemoine |
Scott Murray | 4 | Juan Carlos Bado |
Stuart Grimes | 5 | Mario Lame |
Martin Leslie | 6 | Nicolás Brignoni |
Budge Pountney | 7 | Martin Panizza |
Gordon Simpson | 8 | Diego Ormaechea |
Gary Armstrong | 9 | Federico Sciarra |
Gregor Townsend | 10 | Diego Aguirre |
Kenny Logan | 11 | Pablo Costábile |
Jamie Mayer | 12 | Martin Mendaro |
Alan Tait | 13 | Pedro Vecino |
Cammie Murray | 14 | Juan Menchaca |
Glenn Metcalfe | 15 | Alfonso Cardoso |
Shaun Longstaff | 16 | Jose Viana |
Duncan Hodge | 17 | Fernando Sosa Diaz |
Bryan Redpath | 18 | Nicolás Grillé |
Peter Walton | 19 | Eduardo Berruti |
Doddie Weir | 20 | Augustin Ponce De Leon |
David Hilton | 21 | Guillermo Storace |
Robbie Russell | 22 | Francisco De Los Santos |
23 |