Scotland — Spain
Date (UTC)
Oct. 16, 1999, 2 p.m.
Date (Local)
Oct. 16, 1999, 2 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Scotland | Position | Spain |
---|---|---|
David Hilton | 1 | Victor Torres Funes |
Robbie Russell | 2 | Diego Zarzosa Pena |
Paul Burnell | 3 | Jose Ignacio Zapatero Ferreras |
Doddie Weir | 4 | Miguel Villau Cabeza |
Andy Reed | 5 | Oscar Astarloa Uriarte |
Peter Walton | 6 | Jose Diaz |
Cammie Mather | 7 | Carlos Souto Vidal |
Stuart Reid | 8 | Alfonso Mata Suarez |
Bryan Redpath | 9 | Aratz Gallastegui Sodupe |
Duncan Hodge | 10 | Andrey Kovalenco |
Shaun Longstaff | 11 | Miguel Frechilla Manrique |
James Mclaren | 12 | Sebastien Loubsens |
Jamie Mayer | 13 | Alvar Enciso Fernandez Valderrama |
Cammie Murray | 14 | Jose Inchausti Bravo |
Chris Paterson | 15 | Francisco Puertas Soto |
Glenn Metcalfe | 16 | Ferrán Velazco Querol |
Gregor Townsend | 17 | Alberto Socias Olmos |
Iain Fairley | 18 | Jaime Alonso-Lasheras Rivero |
Martin Leslie | 19 | Agustin Malet Raga |
Stuart Grimes | 20 | Steve Tuineau Iloa |
George Graham | 21 | Luis Martinez Villanueva |
Gordon Bulloch | 22 | Fernando De La Calle Pozo |
23 |