New Zealand (30) — (16) England
Date (UTC)
Oct. 9, 1999, 3:30 p.m.
Date (Local)
Oct. 9, 1999, 3:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | England |
---|---|---|
Carl Hoeft | 1 | Jason Leonard |
Anton Oliver | 2 | Richard Cockerill |
Craig Dowd | 3 | Phil Vickery |
Norm Maxwell | 4 | Martin Johnson |
Robin Brooke | 5 | Danny Grewcock |
Reuben Thorne | 6 | Richard Hill |
Josh Kronfeld | 7 | Neil Back |
Taine Randell | 8 | Lawrence Dallaglio |
Justin Marshall | 9 | Matt Dawson |
Andrew Mehrtens | 10 | Jonny Wilkinson |
Jonah Lomu | 11 | Dan Luger |
Alama Ieremia | 12 | Jeremy Guscott |
Christian Cullen | 13 | Phil De Glanville |
Tana Umaga | 14 | Austin Healey |
Jeff Wilson | 15 | Matt Perry |
Daryl Gibson | 16 | Nick Beal |
Tony Brown | 17 | Will Greenwood |
Byron Kelleher | 18 | Paul Grayson |
Andrew Blowers | 19 | Martin Corry |
Royce Willis | 20 | Tim Rodber |
Greg Feek | 21 | Darren Garforth |
Mark Hammett | 22 | Phil Greening |
23 |