Tonga (28) — (25) Italy
Date (UTC)
Oct. 10, 1999, 6 p.m.
Date (Local)
Oct. 10, 1999, 6 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Tonga | Position | Italy |
---|---|---|
Ta'U Fainga'Anuku | 1 | Alessandro Moreno |
Latiume Maka | 2 | Alessandro Moscardi |
Ngalu Taufo'Ou | 3 | Andrea Castellani |
Falamani Mafi | 4 | Carlo Checchinato |
Benhur Kivalu | 5 | Mark Giacheri |
David Edwards | 6 | Massimo Giovanelli |
Jonny Koloi | 7 | Stefano Saviozzi |
Katilimoni Tu'Ipulotu | 8 | Carlo Caione |
Sililo Martens | 9 | Alessandro Troncon |
Brian Woolley | 10 | Diego Dominguez |
Epeli Taione | 11 | Fabio Roselli |
Elisi Vunipola | 12 | Sandro Cepolino |
Semi Taupeaafe | 13 | Cristian Stoica |
Taunaholo Taufahema | 14 | Paolo Vaccari |
Sateki Tuipulotu | 15 | Matt Pini |
Sione Tuipulotu | 16 | Nicola Mazzucato |
Dave Tiueti | 17 | Walter Cristofoletto |
'Isi Tapueluelu | 18 | Francesco Mazzariol |
Matt Te Pou | 19 | Giampiero Mazzi |
Isileli Fatani | 20 | Orazio Arancio |
Kuli Faletau | 21 | Franco Properzi-Curti |
Damien Penisini | 22 | Andrea Moretti |
23 |