England (101) — (10) Tonga
Date (UTC)
Oct. 15, 1999, noon
Date (Local)
Oct. 15, 1999, noon
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
England | Position | Tonga |
---|---|---|
Graham Rowntree | 1 | Ngalu Taufo'Ou |
Phil Greening | 2 | Feao Vunipola |
Phil Vickery | 3 | Tevita Taumoepeau |
Martin Johnson | 4 | Isileli Fatani |
Garath Archer | 5 | Benhur Kivalu |
Joe Worsley | 6 | David Edwards |
Richard Hill | 7 | Jonny Koloi |
Lawrence Dallaglio | 8 | Katilimoni Tu'Ipulotu |
Matt Dawson | 9 | Sililo Martens |
Paul Grayson | 10 | Elisi Vunipola |
Dan Luger | 11 | Semi Taupeaafe |
Jeremy Guscott | 12 | Salesi Finau |
Will Greenwood | 13 | Fepikou Tatafu |
Austin Healey | 14 | Dave Tiueti |
Matt Perry | 15 | Sateki Tuipulotu |
Nick Beal | 16 | Falamani Mafi |
Mike Catt | 17 | 'Isi Tapueluelu |
Jason Leonard | 18 | Epeli Taione |
Danny Grewcock | 19 | Sione Tuipulotu |
Jonny Wilkinson | 20 | Va'A Toloke |
Neil Back | 21 | Ta'U Fainga'Anuku |
Richard Cockerill | 22 | Latiume Maka |
23 |