Fiji (67) — (18) Namibia
Date (UTC)
Oct. 1, 1999, 7 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Fiji | Position | Namibia |
---|---|---|
Daniel Rouse | 1 | Mario Jacobs |
Greg Smith | 2 | Hugo Horn |
Joeli Veitayaki | 3 | Jood Opperman |
Simon Raiwalui | 4 | Heino Senekal |
Emori Katalau | 5 | Pieter Steyn |
Api Naevo | 6 | Quinn Hough |
Setareki Tawake | 7 | Jaco Olivier |
Alivereti Mocelutu | 8 | Sean Furter |
Jacob Rauluni | 9 | Riaan Jantjies |
Waisale Serevi | 10 | Johan Zaayman |
Imanueli Tikomaimakogai | 11 | Deon Mouton |
Waisake Sotutu | 12 | Schalk Van Der Merwe |
Viliame Satala | 13 | Attie Samuelson |
Fero Lasagavibau | 14 | Dirk Farmer |
Alfred Uluinayau | 15 | Lean Van Dyk |
Mosese Rauluni | 16 | Glovin Van Wyk |
Nicky Little | 17 | Sarel Janse Van Rensburg |
Meli Nakauta | 18 | Francois Van Rensburg |
Ifereimi Tawake | 19 | Herman Lindvelt |
Koli Sewabu | 20 | Johannes Theron |
Epeli Naituivau | 21 | Andries Blaauw |
Isaia Rasila | 22 | Eben Smith |
23 |