Canada (72) — (11) Namibia
Date (UTC)
Oct. 14, 1999, 6:30 p.m.
Date (Local)
Oct. 14, 1999, 6:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Canada | Position | Namibia |
---|---|---|
Rod Snow | 1 | Eben Smith |
Mark Cardinal | 2 | Hugo Horn |
Jon Thiel | 3 | Jood Opperman |
John Tait | 4 | Heino Senekal |
Mike James | 5 | Pieter Steyn |
John Hutchinson | 6 | Quinn Hough |
Dan Baugh | 7 | Thys Van Rooyen |
Al Charron | 8 | Sean Furter |
Morgan Williams | 9 | Riaan Jantjies |
Gareth Rees | 10 | Johan Zaayman |
Joe Pagano | 11 | Attie Samuelson |
Kyle Nichols | 12 | Schalk Van Der Merwe |
Dave Lougheed | 13 | Francois Van Rensburg |
Winston Stanley | 14 | Lean Van Dyk |
Scott Stewart | 15 | Glovin Van Wyk |
Scott Bryan | 16 | Dirk Farmer |
Bobby Ross | 17 | Lukas Holtzhausen |
John Graf | 18 | Frans Fisch |
Mike Schmid | 19 | Herman Lindvelt |
Ryan Banks | 20 | Johannes Theron |
Duane Major | 21 | Ronaldo Pedro |
Pat Dunkley | 22 | Andries Blaauw |
23 |