France (28) — (19) Fiji
Date (UTC)
Oct. 16, 1999, noon
Date (Local)
Oct. 16, 1999, noon
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
France | Position | Fiji |
---|---|---|
Christian Califano | 1 | Daniel Rouse |
Raphaël Ibanez | 2 | Greg Smith |
Franck Tournaire | 3 | Joeli Veitayaki |
Abdelatif Benazzi | 4 | Simon Raiwalui |
Fabien Pelous | 5 | Emori Katalau |
Marc Lievremont | 6 | Ilie Tabua |
Olivier Magne | 7 | Setareki Tawake |
Christophe Juillet | 8 | Alivereti Mocelutu |
Stephane Castaignede | 9 | Jacob Rauluni |
Christophe Lamaison | 10 | Nicky Little |
Christophe Dominici | 11 | Manasa Bari |
Emile Ntamack | 12 | Waisake Sotutu |
Richard Dourthe | 13 | Viliame Satala |
Philippe Bernat-Salles | 14 | Fero Lasagavibau |
Ugo Mola | 15 | Alfred Uluinayau |
Xavier Garbajosa | 16 | Mosese Rauluni |
Cedric Desbrosse | 17 | Waisale Serevi |
Fabien Galthié | 18 | Meli Nakauta |
Arnaud Costes | 19 | Koli Sewabu |
Olivier Brouzet | 20 | Ifereimi Tawake |
Pieter De Villiers | 21 | Epeli Naituivau |
Marc Dal Maso | 22 | Isaia Rasila |
23 |