Wales (23) — (18) Argentina
Date (UTC)
Oct. 1, 1999, 2 p.m.
Date (Local)
Oct. 1, 1999, 2 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Wales | Position | Argentina |
---|---|---|
Peter Rogers | 1 | Roberto Grau |
Garin Jenkins | 2 | Mario Ledesma |
Dai Young | 3 | Mauricio Reggiardo |
Craig Quinnell | 4 | Raúl Perez |
Chris Wyatt | 5 | Alejandro Allub |
Colin Charvis | 6 | Santiago Phelan |
Brett Sinkinson | 7 | Lucas Ostiglia |
Scott Quinnell | 8 | Gonzalo Longo ElÃa |
Rob Howley | 9 | Agustin Pichot |
Neil Jenkins | 10 | Gonzalo Quesada |
Dafydd James | 11 | Diego Albanese |
Scott Gibbs | 12 | Lisandro Arbizu |
Mark Taylor | 13 | Eduardo Simone |
Gareth Thomas | 14 | Octavio Bartolucci |
Shane Howarth | 15 | Manuel Contepomi |
Jason Jones-Hughes | 16 | Gonzalo Camardon |
Stephen Jones | 17 | Felipe Contepomi |
David Llewellyn | 18 | Nicolás Fernandez |
Mike Voyle | 19 | Agustin Canalda |
Alp Lewis | 20 | Rolando Martin |
Ben Evans | 21 | Omar Hasan Jalil |
Jonathan Humphreys | 22 | Carlos Ignacio Fernandez Lobbe |
23 |