Wales (64) — (15) Japan
Date (UTC)
Oct. 9, 1999, 1:30 p.m.
Date (Local)
Oct. 9, 1999, 1:30 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Wales | Position | Japan |
---|---|---|
Peter Rogers | 1 | Shin Hasegawa |
Garin Jenkins | 2 | Masahiro Kunda |
Dai Young | 3 | Naoto Nakamura |
Craig Quinnell | 4 | Rob Gordon |
Mike Voyle | 5 | Hiroyuki Tanuma |
Martyn Williams | 6 | Naoya Okubo |
Brett Sinkinson | 7 | Greg Smith |
Geraint Lewis | 8 | Jamie Joseph |
Rob Howley | 9 | Graeme Bachop |
Neil Jenkins | 10 | Keiji Hirose |
Allan Bateman | 11 | Patiliai Tuidraki |
Scott Gibbs | 12 | Yukio Motoki |
Mark Taylor | 13 | Andrew Mccormick |
Jason Jones-Hughes | 14 | Daisuke Ohata |
Shane Howarth | 15 | Takafumi Hirao |
Stephen Jones | 16 | Terunori Masuho |
Gareth Thomas | 17 | Akira Yoshida |
David Llewellyn | 18 | Wataru Murata |
Chris Wyatt | 19 | Takeomi Ito |
Ben Evans | 20 | Yoshihiko Sakuraba |
Alp Lewis | 21 | Toshikazu Nakamichi |
Jonathan Humphreys | 22 | Masaaki Sakata |
23 |