Argentina (33) — (12) Japan
Date (UTC)
Oct. 16, 1999, 6 p.m.
Date (Local)
Oct. 16, 1999, 6 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Argentina | Position | Japan |
---|---|---|
Mauricio Reggiardo | 1 | Toshikazu Nakamichi |
Mario Ledesma | 2 | Masahiro Kunda |
Omar Hasan Jalil | 3 | Kohei Oguchi |
Pedro Sporleder | 4 | Rob Gordon |
Alejandro Allub | 5 | Hiroyuki Tanuma |
Santiago Phelan | 6 | Naoya Okubo |
Rolando Martin | 7 | Greg Smith |
Carlos Ignacio Fernandez Lobbe | 8 | Jamie Joseph |
Agustin Pichot | 9 | Graeme Bachop |
Gonzalo Quesada | 10 | Keiji Hirose |
Diego Albanese | 11 | Patiliai Tuidraki |
Lisandro Arbizu | 12 | Yukio Motoki |
Eduardo Simone | 13 | Andrew Mccormick |
Gonzalo Camardon | 14 | Daisuke Ohata |
Ignacio Corleto | 15 | Tsutomu Matsuda |
Jose Orengo | 16 | Terunori Masuho |
Felipe Contepomi | 17 | Takeomi Ito |
Nicolás Fernandez | 18 | Wataru Murata |
Miguel Ruiz | 19 | Yoshihiko Sakuraba |
Lucas Ostiglia | 20 | Naoto Nakamura |
Agustin Canalda | 21 | Shin Hasegawa |
MartÃn Scelzo | 22 | Masaaki Sakata |
23 |