Ireland (53) — (8) United States
Date (UTC)
Oct. 2, 1999, 6 p.m.
Date (Local)
Oct. 2, 1999, 6 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Ireland | Position | United States |
---|---|---|
Peter Clohessy | 1 | George Sucher |
Keith Wood | 2 | Tom Billups |
Paul Wallace | 3 | Ray Lehner |
Paddy Johns | 4 | Luke Gross |
Jeremy Davidson | 5 | Alec Parker |
Trevor Brennan | 6 | Dave Hodges |
Andy Ward | 7 | Richard Tardits |
Dion O'Cuinneagain | 8 | Dan Lyle |
Tom Tierney | 9 | Kevin Dalzell |
David Humphreys | 10 | Mark Williams |
Matthew Mostyn | 11 | Brian Hightower |
Kevin Maggs | 12 | Tomasi Takau |
Brian O'Driscoll | 13 | Juan Grobler |
Justin Bishop | 14 | Vaea Anitoni |
Conor O'Shea | 15 | Kurt Shuman |
Jonathan Bell | 16 | Mark Scharrenberg |
Eric Elwood | 17 | David Niu |
Brian O'Meara | 18 | Jesse Coulson |
Eric Miller | 19 | Fifita Mounga |
Malcolm O'Kelly | 20 | Shaun Paga |
Justin Fitzpatrick | 21 | Joe Clayton |
Ross Nesdale | 22 | Kirk Khasigian |
23 |