Australia — Ireland
Date (UTC)
Oct. 10, 1999, 2 p.m.
Date (Local)
Oct. 10, 1999, 2 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | Ireland |
---|---|---|
Richard Harry | 1 | Justin Fitzpatrick |
Phil Kearns | 2 | Keith Wood |
Andrew Blades | 3 | Paul Wallace |
David Giffin | 4 | Paddy Johns |
John Eales | 5 | Malcolm O'Kelly |
Mark Connors | 6 | Trevor Brennan |
David Wilson | 7 | Andy Ward |
Toutai Kefu | 8 | Dion O'Cuinneagain |
George Gregan | 9 | Tom Tierney |
Stephen Larkham | 10 | David Humphreys |
Joe Roff | 11 | Matthew Mostyn |
Tim Horan | 12 | Kevin Maggs |
Daniel Herbert | 13 | Brian O'Driscoll |
Ben Tune | 14 | Justin Bishop |
Matt Burke | 15 | Conor O'Shea |
Jason Little | 16 | Jonathan Bell |
Nathan Grey | 17 | Eric Elwood |
Chris Whitaker | 18 | Eric Miller |
Tiaan Strauss | 19 | Bob Casey |
Owen Finegan | 20 | Peter Clohessy |
Dan Crowley | 21 | Ross Nesdale |
Jeremy Paul | 22 | Brian O'Meara |
23 |