Australia (55) — (19) United States
Date (UTC)
Oct. 14, 1999, 4 p.m.
Date (Local)
Oct. 14, 1999, 4 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | United States |
---|---|---|
Dan Crowley | 1 | Joe Clayton |
Michael Foley | 2 | Tom Billups |
Rod Moore | 3 | George Sucher |
Mark Connors | 4 | Luke Gross |
Tom Bowman | 5 | Alec Parker |
Owen Finegan | 6 | Dave Hodges |
Tiaan Strauss | 7 | Fifita Mounga |
Jim Williams | 8 | Rob Lumkong |
Chris Whitaker | 9 | Kevin Dalzell |
Stephen Larkham | 10 | David Niu |
Matt Burke | 11 | Brian Hightower |
Nathan Grey | 12 | Mark Scharrenberg |
Jason Little | 13 | Juan Grobler |
Scott Staniforth | 14 | Vaea Anitoni |
Chris Latham | 15 | Kurt Shuman |
Joe Roff | 16 | Tomasi Takau |
Rod Kafer | 17 | Alatini Saulala |
George Gregan | 18 | Jesse Coulson |
Matt Cockbain | 19 | Shaun Paga |
David Giffin | 20 | Eric Reed |
Richard Harry | 21 | Marc L'Huillier |
Jeremy Paul | 22 | Kirk Khasigian |
23 |