England (45) — (24) Fiji
Date (UTC)
Oct. 20, 1999, noon
Date (Local)
Oct. 20, 1999, noon
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
England | Position | Fiji |
---|---|---|
Jason Leonard | 1 | Daniel Rouse |
Phil Greening | 2 | Greg Smith |
Darren Garforth | 3 | Joeli Veitayaki |
Martin Johnson | 4 | Simon Raiwalui |
Garath Archer | 5 | Emori Katalau |
Joe Worsley | 6 | Koli Sewabu |
Neil Back | 7 | Setareki Tawake |
Lawrence Dallaglio | 8 | Ifereimi Tawake |
Austin Healey | 9 | Mosese Rauluni |
Jonny Wilkinson | 10 | Waisale Serevi |
Dan Luger | 11 | Imanueli Tikomaimakogai |
Mike Catt | 12 | Meli Nakauta |
Will Greenwood | 13 | Viliame Satala |
Nick Beal | 14 | Marika Vunibaka |
Matt Perry | 15 | Alfred Uluinayau |
Phil De Glanville | 16 | Jacob Rauluni |
Paul Grayson | 17 | Nicky Little |
Matt Dawson | 18 | Waisake Sotutu |
Richard Hill | 19 | Inoke Male |
Tim Rodber | 20 | Alifereti Doviverata |
Graham Rowntree | 21 | Epeli Naituivau |
Richard Cockerill | 22 | Isaia Rasila |
23 |