Argentina (28) — (24) Ireland
Date (UTC)
Oct. 20, 1999, 7:30 p.m.
Date (Local)
-
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Argentina | Position | Ireland |
---|---|---|
Mauricio Reggiardo | 1 | Reggie Corrigan |
Mario Ledesma | 2 | Keith Wood |
Omar Hasan Jalil | 3 | Paul Wallace |
Carlos Ignacio Fernandez Lobbe | 4 | Jeremy Davidson |
Alejandro Allub | 5 | Malcolm O'Kelly |
Santiago Phelan | 6 | Andy Ward |
Rolando Martin | 7 | Kieron Dawson |
Gonzalo Longo ElÃa | 8 | Dion O'Cuinneagain |
Agustin Pichot | 9 | Tom Tierney |
Gonzalo Quesada | 10 | David Humphreys |
Diego Albanese | 11 | Matthew Mostyn |
Lisandro Arbizu | 12 | Kevin Maggs |
Eduardo Simone | 13 | Brian O'Driscoll |
Gonzalo Camardon | 14 | Justin Bishop |
Ignacio Corleto | 15 | Conor O'Shea |
Manuel Contepomi | 16 | Jonathan Bell |
Felipe Contepomi | 17 | Eric Elwood |
Nicolás Fernandez | 18 | Brian O'Meara |
Lucas Ostiglia | 19 | Eric Miller |
Miguel Ruiz | 20 | Bob Casey |
Agustin Canalda | 21 | Justin Fitzpatrick |
MartÃn Scelzo | 22 | Ross Nesdale |
23 |