South Africa (44) — (21) England
Date (UTC)
Oct. 24, 1999, 1 p.m.
Date (Local)
Oct. 24, 1999, 1 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
South Africa | Position | England |
---|---|---|
Os Du Randt | 1 | Jason Leonard |
Naka Drotske | 2 | Phil Greening |
Cobus Visagie | 3 | Phil Vickery |
Krynauw Otto | 4 | Martin Johnson |
Mark Andrews | 5 | Danny Grewcock |
Rassie Erasmus | 6 | Richard Hill |
Andre Venter | 7 | Neil Back |
Bobby Skinstad | 8 | Lawrence Dallaglio |
Joost van der Westhuizen | 9 | Matt Dawson |
Jannie De Beer | 10 | Paul Grayson |
Pieter Rossouw | 11 | Dan Luger |
Pieter Muller | 12 | Phil De Glanville |
Robbie Fleck | 13 | Will Greenwood |
Deon Kayser | 14 | Nick Beal |
Percy Montgomery | 15 | Matt Perry |
Stefan Terblanche | 16 | Austin Healey |
Henry Honiball | 17 | Mike Catt |
Werner Swanepoel | 18 | Jonny Wilkinson |
Andre Vos | 19 | Tim Rodber |
Albert Van Den Berg | 20 | Martin Corry |
Ollie Le Roux | 21 | Darren Garforth |
Chris Rossouw | 22 | Richard Cockerill |
23 |