New Zealand (30) — (18) Scotland
Date (UTC)
Oct. 24, 1999, 5 p.m.
Date (Local)
Oct. 24, 1999, 5 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
New Zealand | Position | Scotland |
---|---|---|
Carl Hoeft | 1 | Tom Smith |
Anton Oliver | 2 | Gordon Bulloch |
Craig Dowd | 3 | Paul Burnell |
Norm Maxwell | 4 | Scott Murray |
Robin Brooke | 5 | Doddie Weir |
Reuben Thorne | 6 | Martin Leslie |
Josh Kronfeld | 7 | Budge Pountney |
Taine Randell | 8 | Gordon Simpson |
Justin Marshall | 9 | Gary Armstrong |
Andrew Mehrtens | 10 | Gregor Townsend |
Jonah Lomu | 11 | Kenny Logan |
Alama Ieremia | 12 | Jamie Mayer |
Christian Cullen | 13 | Alan Tait |
Tana Umaga | 14 | Cammie Murray |
Jeff Wilson | 15 | Glenn Metcalfe |
Daryl Gibson | 16 | Duncan Hodge |
Tony Brown | 17 | Bryan Redpath |
Andrew Blowers | 18 | Cammie Mather |
Byron Kelleher | 19 | James Mclaren |
Ian Jones | 20 | Stuart Grimes |
Kees Meeuws | 21 | George Graham |
Mark Hammett | 22 | Robbie Russell |
23 |