South Africa (22) — (18) New Zealand
Date (UTC)
Nov. 4, 1999, 8 p.m.
Date (Local)
Nov. 4, 1999, 8 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
South Africa | Position | New Zealand |
---|---|---|
Os Du Randt | 1 | Craig Dowd |
Naka Drotske | 2 | Mark Hammett |
Cobus Visagie | 3 | Kees Meeuws |
Krynauw Otto | 4 | Norm Maxwell |
Mark Andrews | 5 | Royce Willis |
Rassie Erasmus | 6 | Reuben Thorne |
Andre Venter | 7 | Josh Kronfeld |
Andre Vos | 8 | Taine Randell |
Joost van der Westhuizen | 9 | Justin Marshall |
Henry Honiball | 10 | Andrew Mehrtens |
Stefan Terblanche | 11 | Jonah Lomu |
Pieter Muller | 12 | Alama Ieremia |
Robbie Fleck | 13 | Christian Cullen |
Breyton Paulse | 14 | Tana Umaga |
Percy Montgomery | 15 | Jeff Wilson |
Jannie De Beer | 16 | Pita Alatini |
Wayne Julies | 17 | Ian Jones |
Werner Swanepoel | 18 | Rhys Duggan |
Ruben Kruger | 19 | Dylan Mika |
Albert Van Den Berg | 20 | Tony Brown |
Ollie Le Roux | 21 | Carl Hoeft |
Chris Rossouw | 22 | Anton Oliver |
23 |