Australia (35) — (12) France
Date (UTC)
Nov. 6, 1999, 3 p.m.
Date (Local)
Nov. 6, 1999, 3 p.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Australia | Position | France |
---|---|---|
Richard Harry | 1 | Cedric Soulette |
Michael Foley | 2 | Raphaël Ibanez |
Andrew Blades | 3 | Franck Tournaire |
David Giffin | 4 | Abdelatif Benazzi |
John Eales | 5 | Fabien Pelous |
Matt Cockbain | 6 | Marc Lievremont |
David Wilson | 7 | Olivier Magne |
Toutai Kefu | 8 | Christophe Juillet |
George Gregan | 9 | Fabien Galthié |
Stephen Larkham | 10 | Christophe Lamaison |
Joe Roff | 11 | Christophe Dominici |
Tim Horan | 12 | Emile Ntamack |
Daniel Herbert | 13 | Richard Dourthe |
Ben Tune | 14 | Philippe Bernat-Salles |
Matt Burke | 15 | Xavier Garbajosa |
Jason Little | 16 | Ugo Mola |
Nathan Grey | 17 | Stephane Glas |
Chris Whitaker | 18 | Stephane Castaignede |
Mark Connors | 19 | Arnaud Costes |
Owen Finegan | 20 | Olivier Brouzet |
Dan Crowley | 21 | Pieter De Villiers |
Jeremy Paul | 22 | Marc Dal Maso |
23 |