Australia v England
Date (UTC) | May 23, 1987, 1 p.m. |
---|---|
Date (Local) | May 23, 1987, 1 p.m. Australia/Sydney |
Time Since | 38 years, 3 months ago |
Venue | Concord Oval |
Series | Rugby World Cup 1987 |
Referee | Keith Lawrence |
---|---|
AR1 | David Bishop |
AR2 | Rene Hourquet |
TMO | TBA |
FPRO | None |
News
-
‘Almost gave up’: Test centurion Mils Muliaina shocked after All Blacks humiliated by Springboks
‘Almost gave up’: Test centurion Mils Muliaina shocked after All Blacks humiliated by Springboks
4 days ago · stuff.co.nz -
Springboks demolish All Blacks with second-half masterclass
Springboks demolish All Blacks with second-half masterclass
4 days ago · rugbypass.com -
Live: Argentina lead against Wallabies in Rugby Championship clash
Live: Argentina lead against Wallabies in Rugby Championship clash
4 days ago · stuff.co.nz -
Five things we learnt from Wallabies - Argentina
Five things we learnt from Wallabies - Argentina
4 days ago · rugby.com.au -
Pumas survive fast-finishing Wallabies to win in front of Sydney sellout
Pumas survive fast-finishing Wallabies to win in front of Sydney sellout
4 days ago · rugby.com.au
Lineups
Australia | Position | England |
---|---|---|
Enrique Rodriguez | 1 | Paul Rendall |
Tommy Lawton | 2 | Brian Moore |
Andy McIntyre | 3 | Gary Pearce |
Steve Cutler | 4 | Wade Dooley |
Bill Campbell | 5 | Nigel Redman |
Simon Poidevin | 6 | Peter Winterbottom |
Steve Tuynman | 7 | Gary Rees |
Troy Coker | 8 | Dean Richards |
Nick Farr-Jones | 9 | Richard Harding |
Michael Lynagh | 10 | Peter Williams |
David Campese | 11 | Rory Underwood |
Brett Papworth | 12 | Jamie Salmon |
Andy Slack | 13 | Kevin Simms |
Peter Grigg | 14 | Mike Harrison |
Roger Gould | 15 | Marcus Rose |
Matt Burke | 16 | Jonathan Webb |
Stephen James | 17 | Rob Andrew |
Brian Smith | 18 | Richard Hill |
David Codey | 19 | Dave Egerton |
Cameron Lillicrap | 20 | Graham Dawe |
Mark McBain | 21 | Gareth Chilcott |
22 | ||
23 |