Australia v England
| Date (UTC) | May 23, 1987, 1 p.m. |
|---|---|
| Date (Local) | May 23, 1987, 1 p.m. Australia/Sydney |
| Time Since | 38 years, 5 months ago |
| Venue | Concord Oval |
| Series | Rugby World Cup 1987 |
| Referee | Keith Lawrence |
|---|---|
| AR1 | David Bishop |
| AR2 | Rene Hourquet |
| TMO | TBA |
| FPRO | None |
News
-
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
18 hours ago · rugbypass.com -
2022 memories guiding Wallabies in quest for Italy bounce back
2022 memories guiding Wallabies in quest for Italy bounce back
a day ago · rugby.com.au -
‘Learn as quick as we can’: Lonergan backs halves camaraderie to shine through on Wallabies tour
‘Learn as quick as we can’: Lonergan backs halves camaraderie to shine through on Wallabies tour
a day ago · rugby.com.au -
Harry Wilson pinpoints what ‘hurt’ Wallabies in England loss
Harry Wilson pinpoints what ‘hurt’ Wallabies in England loss
a day ago · rugbypass.com -
Schmidt reacts after ‘super’ winger and star flanker shine for Wallabies
Schmidt reacts after ‘super’ winger and star flanker shine for Wallabies
a day ago · rugbypass.com
Lineups
| Australia | Position | England |
|---|---|---|
| Enrique Rodriguez | 1 | Paul Rendall |
| Tommy Lawton | 2 | Brian Moore |
| Andy McIntyre | 3 | Gary Pearce |
| Steve Cutler | 4 | Wade Dooley |
| Bill Campbell | 5 | Nigel Redman |
| Simon Poidevin | 6 | Peter Winterbottom |
| Steve Tuynman | 7 | Gary Rees |
| Troy Coker | 8 | Dean Richards |
| Nick Farr-Jones | 9 | Richard Harding |
| Michael Lynagh | 10 | Peter Williams |
| David Campese | 11 | Rory Underwood |
| Brett Papworth | 12 | Jamie Salmon |
| Andy Slack | 13 | Kevin Simms |
| Peter Grigg | 14 | Mike Harrison |
| Roger Gould | 15 | Marcus Rose |
| Matt Burke | 16 | Jonathan Webb |
| Stephen James | 17 | Rob Andrew |
| Brian Smith | 18 | Richard Hill |
| David Codey | 19 | Dave Egerton |
| Cameron Lillicrap | 20 | Graham Dawe |
| Mark McBain | 21 | Gareth Chilcott |
| 22 | ||
| 23 |