Australia v England
Date (UTC) | May 23, 1987, 1 p.m. |
---|---|
Date (Local) | May 23, 1987, 1 p.m. Australia/Sydney |
Time Since | 38 years, 2 months ago |
Venue | Concord Oval |
Series | Rugby World Cup 1987 |
Referee | Keith Lawrence |
---|---|
AR1 | David Bishop |
AR2 | Rene Hourquet |
TMO | TBA |
FPRO | None |
News
-
'He’s obviously been copping it from everywhere, which I don’t think is right'
'He’s obviously been copping it from everywhere, which I don’t think is right'
19 hours ago · rugbypass.com -
‘Up to date quickly’: Wilson confident Brandon Paenga-Amosa can step up against Lions after last minute call in
‘Up to date quickly’: Wilson confident Brandon Paenga-Amosa can step up against Lions after last minute call in
22 hours ago · ultimaterugby.com -
One last ride for Australia’s energiser bunny as White reflects on ‘honest conversations’ that led to retirement
One last ride for Australia’s energiser bunny as White reflects on ‘honest conversations’ that led to retirement
a day ago · ultimaterugby.com -
Wallabies captain on shock team twist on eve of final Lions Test
Wallabies captain on shock team twist on eve of final Lions Test
a day ago · rugbypass.com -
‘It did hurt us’: Wallabies captain reflects ahead of final Lions Test
‘It did hurt us’: Wallabies captain reflects ahead of final Lions Test
a day ago · rugbypass.com
Lineups
Australia | Position | England |
---|---|---|
Enrique Rodriguez | 1 | Paul Rendall |
Tommy Lawton | 2 | Brian Moore |
Andy McIntyre | 3 | Gary Pearce |
Steve Cutler | 4 | Wade Dooley |
Bill Campbell | 5 | Nigel Redman |
Simon Poidevin | 6 | Peter Winterbottom |
Steve Tuynman | 7 | Gary Rees |
Troy Coker | 8 | Dean Richards |
Nick Farr-Jones | 9 | Richard Harding |
Michael Lynagh | 10 | Peter Williams |
David Campese | 11 | Rory Underwood |
Brett Papworth | 12 | Jamie Salmon |
Andy Slack | 13 | Kevin Simms |
Peter Grigg | 14 | Mike Harrison |
Roger Gould | 15 | Marcus Rose |
Matt Burke | 16 | Jonathan Webb |
Stephen James | 17 | Rob Andrew |
Brian Smith | 18 | Richard Hill |
David Codey | 19 | Dave Egerton |
Cameron Lillicrap | 20 | Graham Dawe |
Mark McBain | 21 | Gareth Chilcott |
22 | ||
23 |