⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 1987
Matches (32)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
New Zealand | France | 29 - 9 | June 20, 1987, 11 a.m. | June 20, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Wales | Australia | 22 - 21 | June 18, 1987, 11 a.m. | June 18, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
New Zealand | Wales | 49 - 6 | June 14, 1987, 1 p.m. | June 14, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Australia | France | 24 - 30 | June 13, 1987, 1 p.m. | June 13, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Wales | England | 16 - 3 | June 8, 1987, 1 p.m. | June 8, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Australia | Ireland | 33 - 15 | June 7, 1987, 1 p.m. | June 7, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
France | Fiji | 31 - 16 | June 7, 1987, 11 a.m. | June 7, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
New Zealand | Scotland | 30 - 3 | June 6, 1987, 11 a.m. | June 6, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Ireland | Tonga | 32 - 9 | June 3, 1987, 1 p.m. | June 3, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Australia | Japan | 42 - 23 | June 3, 1987, 1 p.m. | June 3, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
England | United States | 34 - 6 | June 3, 1987, 11 a.m. | June 3, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Wales | Canada | 40 - 9 | June 3, 1987, 11 a.m. | June 3, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
France | Zimbabwe | 70 - 12 | June 2, 1987, 11 a.m. | June 2, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Scotland | Romania | 55 - 28 | June 2, 1987, 9 a.m. | June 2, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
New Zealand | Argentina | 46 - 15 | June 1, 1987, 11 a.m. | June 1, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Australia | United States | 47 - 12 | May 31, 1987, 1 p.m. | May 31, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Italy | Fiji | 18 - 15 | May 31, 1987, 11 a.m. | May 31, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
England | Japan | 60 - 7 | May 30, 1987, 1 p.m. | May 30, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Scotland | Zimbabwe | 60 - 21 | May 30, 1987, 11 a.m. | May 30, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Ireland | Canada | 46 - 19 | May 30, 1987, 9 a.m. | May 30, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Wales | Tonga | 29 - 16 | May 29, 1987, 11 a.m. | May 29, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
France | Romania | 55 - 12 | May 28, 1987, 11 a.m. | May 28, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Argentina | Italy | 25 - 16 | May 28, 1987, 9 a.m. | May 28, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
New Zealand | Fiji | 74 - 13 | May 27, 1987, 11 a.m. | May 27, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Wales | Ireland | 13 - 6 | May 25, 1987, 11 a.m. | May 25, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
United States | Japan | 21 - 18 | May 24, 1987, 1 p.m. | May 24, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Fiji | Argentina | 28 - 9 | May 24, 1987, 11 a.m. | May 24, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Canada | Tonga | 37 - 4 | May 24, 1987, 9 a.m. | May 24, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Australia | England | 19 - 6 | May 23, 1987, 1 p.m. | May 23, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
France | Scotland | 20 - 20 | May 23, 1987, 11 a.m. | May 23, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
Romania | Zimbabwe | 21 - 20 | May 23, 1987, 11 a.m. | May 23, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 | ||||||
New Zealand | Italy | 70 - 6 | May 22, 1987, 11 a.m. | May 22, 1987 | Rugby World Cup 1987 | Match |
Match — Rugby World Cup 1987 |