England v Japan
| Date (UTC) | May 30, 1987, 1 p.m. |
|---|---|
| Date (Local) | May 30, 1987, 1 p.m. Australia/Sydney |
| Time Since | 38 years, 5 months ago |
| Venue | Concord Oval |
| Series | Rugby World Cup 1987 |
| Referee | Rene Hourquet |
|---|---|
| AR1 | Guy Maurette |
| AR2 | Jim Fleming |
| TMO | TBA |
| FPRO | None |
Lineups
| England | Position | Japan |
|---|---|---|
| Paul Rendall | 1 | Toshitaki Kimura |
| Brian Moore | 2 | Tsuyoshi Fujita |
| Gareth Chilcott | 3 | Koji Horaguchi |
| Nigel Redman | 4 | Atsushi Oyagi |
| Steve Bainbridge | 5 | Seiji Kurihara |
| Peter Winterbottom | 6 | Katsufumi Miyamoto |
| Gary Rees | 7 | Toshiyuki Hayashi |
| Dean Richards | 8 | Michihito Chida |
| Richard Harding | 9 | Mitsutake Hagimoto |
| Peter Williams | 10 | Seiji Hirao |
| Rory Underwood | 11 | Shinji Onuki |
| Jamie Salmon | 12 | Katsuhiro Matsuo |
| Kevin Simms | 13 | Eiji Kutsuki |
| Mike Harrison | 14 | Nofomuli Taumoefolau |
| Jonathan Webb | 15 | Daijiro Murai |
| Francis Clough | 16 | Tsutomu Hirose |
| Rob Andrew | 17 | Masaharu Aizawa |
| Richard Hill | 18 | Yasuhara Kawase |
| Micky Skinner | 19 | Hisataka Ikuta |
| Graham Dawe | 20 | Kojiro Yoshinaga |
| Gary Pearce | 21 | Shogo Mukai |
| 22 | ||
| 23 |