England v United States
| England | 34 |
|---|---|
| United States | 6 |
| Date (UTC) | June 3, 1987, 11 a.m. |
|---|---|
| Date (Local) | June 3, 1987, 11 a.m. Australia/Sydney |
| Time Since | 38 years, 5 months ago |
| Venue | Concord Oval |
| Series | Rugby World Cup 1987 |
| Referee | Kerry Fitzgerald |
|---|---|
| AR1 | Bob Fordham |
| AR2 | Brian Kinsey |
| TMO | TBA |
| FPRO | None |
Lineups
| England | Position | United States |
|---|---|---|
| Gareth Chilcott | 1 | Rick Bailey |
| Graham Dawe | 2 | John Everett |
| Gary Pearce | 3 | Neal Brendel |
| Wade Dooley | 4 | Bob Causey |
| Steve Bainbridge | 5 | Ed Burlingham |
| Peter Winterbottom | 6 | Gary Lambert |
| Gary Rees | 7 | Steve Finkel |
| Dean Richards | 8 | Brian Vizard |
| Richard Hill | 9 | Mike Saunders |
| Rob Andrew | 10 | Joe Clarkson |
| Mark Bailey | 11 | Gary Hein |
| Jamie Salmon | 12 | Tom Vinick |
| Francis Clough | 13 | Kevin Higgins |
| Mike Harrison | 14 | Mike Purcell |
| Jonathan Webb | 15 | Ray Nelson |
| Huw Davies | 16 | John Mickel |
| Richard Harding | 17 | Dave Horton |
| Rory Underwood | 18 | Dennis Shanagher |
| Dave Egerton | 19 | Fred Paoli |
| Brian Moore | 20 | Pat Johnson |
| Paul Rendall | 21 | Tony Ridnell |
| 22 | ||
| 23 |