Wales v Canada
| Date (UTC) | June 3, 1987, 11 a.m. |
|---|---|
| Date (Local) | June 3, 1987, 11 a.m. Pacific/Auckland |
| Time Since | 38 years, 5 months ago |
| Venue | Rugby Park |
| Series | Rugby World Cup 1987 |
| Referee | David Bishop |
|---|---|
| AR1 | Keith Lawrence |
| AR2 | Tom Doocey |
| TMO | TBA |
| FPRO | None |
Lineups
| Wales | Position | Canada |
|---|---|---|
| Jeff Whitefoot | 1 | Randy McKellar |
| Alan Phillips | 2 | Karl Svoboda |
| Steve Blackmore | 3 | Bill Handson |
| Steve Sutton | 4 | Ro Hindson |
| Bob Norster | 5 | Hans de Goede |
| Paul Moriarty | 6 | Bruce Breen |
| Gareth Roberts | 7 | Rob Frame |
| Phil Davies | 8 | Glen Ennis |
| Ray Giles | 9 | Ian Stuart |
| Jonathan Davies | 10 | Gareth Rees |
| Adrian Hadley | 11 | Steve Gray |
| Bleddyn Bowen | 12 | John Lecky |
| John Devereux | 13 | Tom Woods |
| Ieuan Evans | 14 | Pat Palmer |
| Paul Thorburn | 15 | Mark Wyatt |
| Kevin Hopkins | 16 | Ian Hyde-Lay |
| Mark Ring | 17 | David Tucker |
| Robert Jones | 18 | Roy Radu |
| Anthony Buchanan | 19 | Eddie Evans |
| Dick Moriarty | 20 | Mark Cardinal |
| Kevin Phillips | 21 | Ross Breen |
| 22 | ||
| 23 |