New Zealand v Fiji
| New Zealand | 74 |
|---|---|
| Fiji | 13 |
| Date (UTC) | May 27, 1987, 11 a.m. |
|---|---|
| Date (Local) | May 27, 1987, 11 a.m. Pacific/Auckland |
| Time Since | 39 years, 1 month ago |
| Venue | Lancaster Park |
| Series | Rugby World Cup 1987 |
| Referee | Derek Bevan |
|---|---|
| AR1 | Clive Norling |
| AR2 | Fred Howard |
| TMO | TBA |
| FPRO | None |
News
-
All Blacks vs France takes: Jalibert's A-game, All Blacks' high risk style
All Blacks vs France takes: Jalibert's A-game, All Blacks' high risk style
2 hours ago · rugbypass.com -
'It's all happened so fast': Jamie Hannah reacts to last-minute All Blacks call-up
'It's all happened so fast': Jamie Hannah reacts to last-minute All Blacks call-up
2 hours ago · rugbypass.com -
All Blacks player ratings vs France | Nations Championship 2026
All Blacks player ratings vs France | Nations Championship 2026
3 hours ago · rugbypass.com -
Shaky All Blacks launch new era by sneaking home against brave French in Christchurch
Shaky All Blacks launch new era by sneaking home against brave French in Christchurch
3 hours ago · stuff.co.nz -
All Blacks claim tense win over France in first-ever Nations Championship Test
All Blacks claim tense win over France in first-ever Nations Championship Test
3 hours ago · rugbypass.com
Lineups
| New Zealand | Position | Fiji |
|---|---|---|
| Steve Mcdowall | 1 | Mosese Taga |
| Sean Fitzpatrick | 2 | Epeli Rakai |
| John Drake | 3 | Peni Volavola |
| Albert Anderson | 4 | Jioji Cama |
| Gary Whetton | 5 | Ilaitia Savai |
| Alan Whetton | 6 | Livai Kididromo |
| Michael Jones | 7 | Samu Vunivalu |
| Wayne Shelford | 8 | Koli Rakoroi |
| David Kirk | 9 | Paula Nawalu |
| Grant Fox | 10 | Elia Rokowailoa |
| Craig Green | 11 | Tomasi Cama |
| Warwick Taylor | 12 | Jone Kubu |
| Joe Stanley | 13 | Sirilo Lovokuru |
| John Kirwan | 14 | Serupepeli Tuvula |
| John Gallagher | 15 | Severo Koroduadua |
| Kieran Crowley | 16 | Epineri Naituku |
| Frano Botica | 17 | Tom Mitchell |
| Bruce Deans | 18 | Kavekini Nalaga |
| Mark Brooke-Cowden | 19 | Salacieli Naivilawasa |
| Andy Earl | 20 | Sairusi Naituku |
| Richard Loe | 21 | Manasa Qoro |
| 22 | ||
| 23 |