New Zealand v Fiji
| New Zealand | 74 |
|---|---|
| Fiji | 13 |
| Date (UTC) | May 27, 1987, 11 a.m. |
|---|---|
| Date (Local) | May 27, 1987, 11 a.m. Pacific/Auckland |
| Time Since | 38 years, 5 months ago |
| Venue | Lancaster Park |
| Series | Rugby World Cup 1987 |
| Referee | Derek Bevan |
|---|---|
| AR1 | Clive Norling |
| AR2 | Fred Howard |
| TMO | TBA |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
5 hours ago · rugbypass.com -
'There’s been a huge stigma with the All Blacks'
'There’s been a huge stigma with the All Blacks'
6 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
16 hours ago · rugbypass.com -
Quinn Tupaea: 'I've had to work hard for my position'
Quinn Tupaea: 'I've had to work hard for my position'
19 hours ago · rugbypass.com -
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
22 hours ago · rugbypass.com
Lineups
| New Zealand | Position | Fiji |
|---|---|---|
| Steve Mcdowall | 1 | Mosese Taga |
| Sean Fitzpatrick | 2 | Epeli Rakai |
| John Drake | 3 | Peni Volavola |
| Albert Anderson | 4 | Jioji Cama |
| Gary Whetton | 5 | Ilaitia Savai |
| Alan Whetton | 6 | Livai Kididromo |
| Michael Jones | 7 | Samu Vunivalu |
| Wayne Shelford | 8 | Koli Rakoroi |
| David Kirk | 9 | Paula Nawalu |
| Grant Fox | 10 | Elia Rokowailoa |
| Craig Green | 11 | Tomasi Cama |
| Warwick Taylor | 12 | Jone Kubu |
| Joe Stanley | 13 | Sirilo Lovokuru |
| John Kirwan | 14 | Serupepeli Tuvula |
| John Gallagher | 15 | Severo Koroduadua |
| Kieran Crowley | 16 | Epineri Naituku |
| Frano Botica | 17 | Tom Mitchell |
| Bruce Deans | 18 | Kavekini Nalaga |
| Mark Brooke-Cowden | 19 | Salacieli Naivilawasa |
| Andy Earl | 20 | Sairusi Naituku |
| Richard Loe | 21 | Manasa Qoro |
| 22 | ||
| 23 |