Argentina v Italy
Date (UTC) | May 28, 1987, 9 a.m. |
---|---|
Date (Local) | May 28, 1987, 9 a.m. Pacific/Auckland |
Time Since | 38 years, 1 month ago |
Venue | Lancaster Park |
Series | Rugby World Cup 1987 |
Referee | Roger Quittenton |
---|---|
AR1 | Fred Howard |
AR2 | Derek Bevan |
TMO | TBA |
FPRO | None |
Lineups
Argentina | Position | Italy |
---|---|---|
Serafin Dengra | 1 | Guido Rossi |
Diego Cash | 2 | Antonio Galeazzo |
Luis Molina | 3 | Tito Lupini |
Eliseo Branca | 4 | Mauro Gardin |
Sergio Carossio | 5 | Antonio Colella |
Jorge Allen | 6 | Mario Pavin |
Alejandro Schiavio | 7 | Marzio Innocenti |
Gabriel Travaglini | 8 | Gianni Zanon |
Martin Yanguela | 9 | Fulvio Lorigiola |
Hugo Porta | 10 | Oscar Collodo |
Pedro Lanza | 11 | Marcello Cuttitta |
Rafael Madero | 12 | Stefano Barba |
Diego Cuesta Silva | 13 | Fabio Gaetaniello |
Juan Lanza | 14 | Massimo Mascioletti |
Sebastian Salvat | 15 | Daniele Tebaldi |
Guillermo Angaut | 16 | Stefano Romagnoli |
Marcelo Campo | 17 | Franco Berni |
Fabio Gomez | 18 | Raffaele Dolfato |
Jose Mostany | 19 | Alessandro Ghini |
Fernando Morel | 20 | Rodolfo Ambrosio |
Julio Clement | 21 | Sergio Zorzi |
22 | ||
23 |