New Zealand (46) — (15) Argentina
Date (UTC)
June 1, 1987, 11 a.m.
Date (Local)
June 1, 1987, 11 a.m.
Venue
Series
Referee
Roger Quittenton
AR1
Fred Howard
AR2
David Burnett
TMO
TBA
Lineups
New Zealand | Position | Argentina |
---|---|---|
Richard Loe | 1 | Serafin Dengra |
Sean Fitzpatrick | 2 | Diego Cash |
John Drake | 3 | Luis Molina |
Murray Pierce | 4 | Eliseo Branca |
Gary Whetton | 5 | Sergio Carossio |
Alan Whetton | 6 | Jorge Allen |
Zinzan Brooke | 7 | Alejandro Schiavio |
Andy Earl | 8 | Gabriel Travaglini |
David Kirk | 9 | Fabio Gomez |
Grant Fox | 10 | Hugo Porta |
Terry Wright | 11 | Juan Lanza |
Bernie Mccahill | 12 | Fabian Turnes |
Joe Stanley | 13 | Rafael Madero |
John Kirwan | 14 | Marcelo Campo |
Kieran Crowley | 15 | Guillermo Angaut |
John Gallagher | 16 | |
Frano Botica | 17 | Pedro Lanza |
Bruce Deans | 18 | Marcelo Faggi |
Mark Brooke-Cowden | 19 | Jose Mostany |
Albert Anderson | 20 | Roberto Cobelo |
Steve Mcdowall | 21 | Julio Clement |
22 | ||
23 |