Scotland (60) — (21) Zimbabwe
Date (UTC)
May 30, 1987, 11 a.m.
Date (Local)
May 30, 1987, 11 a.m.
Venue
Series
Referee
David Burnett
AR1
Stephen Hilditch
AR2
Derek Bevan
TMO
TBA
Lineups
Scotland | Position | Zimbabwe |
---|---|---|
David Sole | 1 | Alex Nicholls |
Colin Deans | 2 | Lance Bray |
Iain Milne | 3 | Andy Tucker |
Jeremy Campbell-Lamerton | 4 | Malcolm Sawyer |
Alan Tomes | 5 | Michael Martin |
John Jeffrey | 6 | Rod Gray |
Finlay Calder | 7 | Dirk Buitendag |
Iain Paxton | 8 | Mark Neill |
Greig Oliver | 9 | Malcolm Jellicoe |
Doug Wyllie | 10 | Marthinus Grobler |
Iwan Tukalo | 11 | Eric Barrett |
Keith Robertson | 12 | Campbell Graham |
Alan Tait | 13 | Andre Buitendag |
Matt Duncan | 14 | Shawn Graham |
Gavin Hastings | 15 | Andrew Ferreira |
Gary Callander | 16 | |
Alex Brewster | 17 | Peter Kaulbach |
Derek Turnbull | 18 | Craig Brown |
19 | Neville Kloppers | |
Richard Cramb | 20 | |
Peter Dods | 21 | Keith Bell |
22 | ||
23 |