New Zealand (30) — (3) Scotland
Date (UTC)
June 6, 1987, 11 a.m.
Date (Local)
June 6, 1987, 11 a.m.
Venue
Series
Referee
David Burnett
AR1
Stephen Hilditch
AR2
Fred Howard
TMO
TBA
Lineups
New Zealand | Position | Scotland |
---|---|---|
Steve Mcdowall | 1 | David Sole |
Sean Fitzpatrick | 2 | Colin Deans |
John Drake | 3 | Iain Milne |
Murray Pierce | 4 | Derek White |
Gary Whetton | 5 | Alan Tomes |
Alan Whetton | 6 | Derek Turnbull |
Michael Jones | 7 | Finlay Calder |
Wayne Shelford | 8 | Iain Paxton |
David Kirk | 9 | Roy Laidlaw |
Grant Fox | 10 | Doug Wyllie |
Craig Green | 11 | Iwan Tukalo |
Warwick Taylor | 12 | Keith Robertson |
Joe Stanley | 13 | Alan Tait |
John Kirwan | 14 | Matt Duncan |
John Gallagher | 15 | Gavin Hastings |
Bernie Mccahill | 16 | Gary Callander |
Frano Botica | 17 | Alex Brewster |
Bruce Deans | 18 | Jeremy Campbell-Lamerton |
Zinzan Brooke | 19 | Greig Oliver |
Richard Loe | 20 | Richard Cramb |
Andy Dalton | 21 | Peter Dods |
22 | ||
23 |