New Zealand v Scotland
| New Zealand | 30 |
|---|---|
| Scotland | 3 |
| Date (UTC) | June 6, 1987, 11 a.m. |
|---|---|
| Date (Local) | June 6, 1987, 11 a.m. Pacific/Auckland |
| Time Since | 38 years, 9 months ago |
| Venue | Lancaster Park |
| Series | Rugby World Cup 1987 |
| Referee | David Burnett |
|---|---|
| AR1 | Stephen Hilditch |
| AR2 | Fred Howard |
| TMO | TBA |
| FPRO | None |
News
-
'It's becoming easier for them': Neil Barnes sizes up Boks
'It's becoming easier for them': Neil Barnes sizes up Boks
18 hours ago · rugbypass.com -
‘He took too long’: Hurricanes star Ruben Love pinged for slow goal-kicking routine
‘He took too long’: Hurricanes star Ruben Love pinged for slow goal-kicking routine
20 hours ago · stuff.co.nz -
Leinster back to winning ways against Scarlets
Leinster back to winning ways against Scarlets
2 days ago · bbc.com -
Neil Barnes tackles the 'old-school' question facing new All Blacks coaches
Neil Barnes tackles the 'old-school' question facing new All Blacks coaches
3 days ago · rugbypass.com -
Nations Championship has already lit up London, 100 days before KO
Nations Championship has already lit up London, 100 days before KO
3 days ago · rugbypass.com
Lineups
| New Zealand | Position | Scotland |
|---|---|---|
| Steve Mcdowall | 1 | David Sole |
| Sean Fitzpatrick | 2 | Colin Deans |
| John Drake | 3 | Iain Milne |
| Murray Pierce | 4 | Derek White |
| Gary Whetton | 5 | Alan Tomes |
| Alan Whetton | 6 | Derek Turnbull |
| Michael Jones | 7 | Finlay Calder |
| Wayne Shelford | 8 | Iain Paxton |
| David Kirk | 9 | Roy Laidlaw |
| Grant Fox | 10 | Doug Wyllie |
| Craig Green | 11 | Iwan Tukalo |
| Warwick Taylor | 12 | Keith Robertson |
| Joe Stanley | 13 | Alan Tait |
| John Kirwan | 14 | Matt Duncan |
| John Gallagher | 15 | Gavin Hastings |
| Bernie Mccahill | 16 | Gary Callander |
| Frano Botica | 17 | Alex Brewster |
| Bruce Deans | 18 | Jeremy Campbell-Lamerton |
| Zinzan Brooke | 19 | Greig Oliver |
| Richard Loe | 20 | Richard Cramb |
| Andy Dalton | 21 | Peter Dods |
| 22 | ||
| 23 |