New Zealand v Scotland
| New Zealand | 30 |
|---|---|
| Scotland | 3 |
| Date (UTC) | June 6, 1987, 11 a.m. |
|---|---|
| Date (Local) | June 6, 1987, 11 a.m. Pacific/Auckland |
| Time Since | 38 years, 4 months ago |
| Venue | Lancaster Park |
| Series | Rugby World Cup 1987 |
| Referee | David Burnett |
|---|---|
| AR1 | Stephen Hilditch |
| AR2 | Fred Howard |
| TMO | TBA |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
5 hours ago · rugbypass.com -
'There’s been a huge stigma with the All Blacks'
'There’s been a huge stigma with the All Blacks'
6 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
16 hours ago · rugbypass.com -
Quinn Tupaea: 'I've had to work hard for my position'
Quinn Tupaea: 'I've had to work hard for my position'
19 hours ago · rugbypass.com -
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
22 hours ago · rugbypass.com
Lineups
| New Zealand | Position | Scotland |
|---|---|---|
| Steve Mcdowall | 1 | David Sole |
| Sean Fitzpatrick | 2 | Colin Deans |
| John Drake | 3 | Iain Milne |
| Murray Pierce | 4 | Derek White |
| Gary Whetton | 5 | Alan Tomes |
| Alan Whetton | 6 | Derek Turnbull |
| Michael Jones | 7 | Finlay Calder |
| Wayne Shelford | 8 | Iain Paxton |
| David Kirk | 9 | Roy Laidlaw |
| Grant Fox | 10 | Doug Wyllie |
| Craig Green | 11 | Iwan Tukalo |
| Warwick Taylor | 12 | Keith Robertson |
| Joe Stanley | 13 | Alan Tait |
| John Kirwan | 14 | Matt Duncan |
| John Gallagher | 15 | Gavin Hastings |
| Bernie Mccahill | 16 | Gary Callander |
| Frano Botica | 17 | Alex Brewster |
| Bruce Deans | 18 | Jeremy Campbell-Lamerton |
| Zinzan Brooke | 19 | Greig Oliver |
| Richard Loe | 20 | Richard Cramb |
| Andy Dalton | 21 | Peter Dods |
| 22 | ||
| 23 |