Australia v Ireland
| Date (UTC) | June 7, 1987, 1 p.m. |
|---|---|
| Date (Local) | June 7, 1987, 1 p.m. Australia/Sydney |
| Time Since | 38 years, 4 months ago |
| Venue | Concord Oval |
| Series | Rugby World Cup 1987 |
| Referee | Brian Anderson |
|---|---|
| AR1 | Jim Fleming |
| AR2 | Guy Maurette |
| TMO | TBA |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
6 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
17 hours ago · rugbypass.com -
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
18 hours ago · rugbypass.com -
Scott and Jordie Barrett ruled out of All Blacks test against Scotland at Murrayfield
Scott and Jordie Barrett ruled out of All Blacks test against Scotland at Murrayfield
a day ago · stuff.co.nz -
'Faz let the families come in': Ireland debut will stay with Paddy McCarthy
'Faz let the families come in': Ireland debut will stay with Paddy McCarthy
a day ago · irishexaminer.com
Lineups
| Australia | Position | Ireland |
|---|---|---|
| Cameron Lillicrap | 1 | Phil Orr |
| Tommy Lawton | 2 | Terry Kingston |
| Andy McIntyre | 3 | Des Fitzgerald |
| Steve Cutler | 4 | Donal Lenihan |
| Bill Campbell | 5 | Willie Anderson |
| Simon Poidevin | 6 | Phil Matthews |
| Jeff Miller | 7 | Derek McGrath |
| Steve Tuynman | 8 | Neil Francis |
| Nick Farr-Jones | 9 | Michael Bradley |
| Michael Lynagh | 10 | Paul Dean |
| Matt Burke | 11 | Keith Crossan |
| Brett Papworth | 12 | Michael Kiernan |
| Andy Slack | 13 | Brendan Mullin |
| Peter Grigg | 14 | Trevor Ringland |
| David Campese | 15 | Hugo MacNeill |
| Andrew Leeds | 16 | David Irwin |
| Anthony Herbert | 17 | Tony Ward |
| Brian Smith | 18 | Tony Doyle |
| Troy Coker | 19 | Brian Spillane |
| Enrique Rodriguez | 20 | Steve Smith |
| Mark McBain | 21 | Job Langbroek |
| 22 | ||
| 23 |