Wales (22) — (21) Australia
Date (UTC)
June 18, 1987, 11 a.m.
Date (Local)
June 18, 1987, 11 a.m.
Venue
Series
Referee
None
AR1
None
AR2
None
TMO
None
Lineups
Wales | Position | Australia |
---|---|---|
Anthony Buchanan | 1 | Cameron Lillicrap |
Alan Phillips | 2 | Tommy Lawton |
Steve Blackmore | 3 | Andy McIntyre |
Dick Moriarty | 4 | Steve Cutler |
Steve Sutton | 5 | Troy Coker |
Gareth Roberts | 6 | Simon Poidevin |
Richard Webster | 7 | David Codey |
Paul Moriarty | 8 | Steve Tuynman |
Robert Jones | 9 | Brian Smith |
Jonathan Davies | 10 | Michael Lynagh |
Adrian Hadley | 11 | David Campese |
Mark Ring | 12 | Andy Slack |
John Devereux | 13 | Matt Burke |
Ieuan Evans | 14 | Peter Grigg |
Paul Thorburn | 15 | Andrew Leeds |
16 | Nick Farr-Jones | |
17 | Enrique Rodriguez | |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 |